2013.11.15
Movies in AAFES theaters Nov. 16 ~ 22
Kadena Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/16 (Sat) | 1200 Free Birds PG | 1500 Thor: The Dark World PG13 | 1800 Thor: The Dark World 3D PG13 | 2100 Thor: The Dark World 3D PG13 |
11/17 (Sun) | 1300 Cloudy With A Chance Of Meatballs 2 PG |
1600 Thor: The Dark World 3D PG13 |
1900 Thor: The Dark World PG13 | |
11/18 (Mon) | 1600 Thor: The Dark World PG13 | 1900 Thor: The Dark World 3D PG13 | ||
11/19 (Tue) | 1600 Escape Plan R | 1900 Thor: The Dark World PG13 | ||
11/20 (Wed) | 1600 Thor: The Dark World PG13 | 1900 Jackass Presents: Bad Grandpa R | ||
11/21 (Thu) | 1600 Free Birds PG | 1900 Thor: The Dark World 3D PG13 | ||
11/22 (Fri) | 1500 Cloudy With A Chance Of Meatballs PG | 1800 Ender’s Game PG13 | 2100 The Best Man Holiday R PG13 |
Foster Theater
ADMISSION PRICES
- First-run movies (Adult $5.50 Child $2.25)
- Regular movies (Adult $5.00 Child $2.50)
- Revival movies (Adult $4.50 Child $2.25)
- Old movies (Adult $4.00 Child $2.00)
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/16 (Sat) | 1200 Thor: The Dark World PG13 | 1530 Thor: The Dark World 3D PG13 | 1900 Thor: The Dark World 3D PG13 | |
11/17 (Sun) | 1300 Thor: The Dark World 3D PG13 | 1630 Thor: The Dark World PG13 | 2000 Thor: The Dark World 3D PG13 | |
11/18 (Mon) | 1900 Don Jon R | |||
11/19 (Tue) | 1900 Thor: The Dark World 3D PG13 | |||
11/20 (Wed) | 1630 Thor: The Dark World PG13 | |||
11/21 (Thu) | 1900 Don Jon R | |||
11/22 (Fri) | 1800 The Best Man Holiday R | 2100 The Best Man Holiday R |
Kinser Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/16 (Sat) | 1500 Thor: The Dark World PG13 | 1830 Thor: The Dark World 3D PG13 | ||
11/17 (Sun) | 1300 Free Birds 3D PG | 1530 Gravity PG13 | 1830 Thor: The Dark World PG13 | |
11/18 (Mon) | Closed | |||
11/19 (Tue) | Closed | |||
11/20 (Wed) | 1830 Runner Runner R | |||
11/21 (Thu) | 1830 Jackass Presents: Bad Grandpa R | |||
11/22 (Fri) | 1830 The Best Man Holiday R |
Futenma Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/16 (Sat) |
1600 Thor: The Dark World 3D PG13 |
1900 Thor: The Dark World 3D PG13 | ||
11/17 (Sun) | 1600 Machete Kills R | 1900 Thor: The Dark World 3D PG13 | ||
11/18 (Mon) | 1830 Ender’s Game PG13 | |||
11/19 (Tue) | Closed | |||
11/20 (Wed) | Closed | |||
11/21 (Thu) | Closed | |||
11/22 (Fri) | 1830 Escape Plan R |
Courtney Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/16 (Sat) | 1500 Thor: The Dark World PG13 | 1800 Thor: The Dark World PG13 | ||
11/17 (Sun) | 1500 Thor: The Dark World PG13 | 1500 Thor: The Dark World PG13 | ||
11/18 (Mon) |
1900 Free Birds PG
|
|||
11/19 (Tue) | Closed | |||
11/20 (Wed) | 1900 Thor: The Dark World PG13 | |||
11/21 (Thu) | Closed | |||
11/22 (Fri) | 1800 The Best Man Holiday R | 1800 The Best Man Holiday R |
Hansen Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/16 (Sat) | 1800 Thor: The Dark World 3D PG13 | 2100 Thor: The Dark World PG13 | ||
11/17 (Sun) | 1430 Captain Phillips PG13 | 1800 Thor: The Dark World 3D PG13 | ||
11/18 (Mon) | 1900 The Counselor R | |||
11/19 (Tue) | 1900 Escape Plan R | |||
11/20 (Wed) | 1900 Jackass Presents: Bad Grandpa R | |||
11/21 (Thu) | 1900 Thor: The Dark World PG13 | |||
11/22 (Fri) | 1830 The Best Man Holiday R | 2200 Carrie R |
Schwab Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/16 (Sat) | 1800 Thor: The Dark World 3D PG13 | 2100 Carrie R | ||
11/17 (Sun) | 1600 Thor: The Dark World PG13 | 1900 Escape Plan R | ||
11/18 (Mon) | 1900 Captain Phillips PG13 | |||
11/19 (Tue) | 1900 Gravity PG13 | |||
11/20 (Wed) | Closed | |||
11/21 (Thu) | Closed | |||
11/22 (Fri) | 1800 The Best Man Holiday R | 2130 The Best Man Holiday R |