2013.11.22
Movies in AAFES theaters Nov. 23 ~ 29
Kadena Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/23 (Sat) | 1200 Free Birds PG | 1500 Cloudy With A Chance Of Meatballs 2 PG | 1800 Thor: The Dark World 3D PG13 | 2100 The Best Man Holiday R |
11/24 (Sun) | 1300 Free Birds PG |
1600 Thor: The Dark World 3D PG13 |
1900 The Best Man Holiday R | |
11/25 (Mon) | 1530 The Best Man Holiday R | 1900 Metallica R | ||
11/26 (Tue) | 1600 Free Birds PG | 1900 The Best Man Holiday R | ||
11/27 (Wed) | 1500 Frozen PG | 1800 Frozen PG | 2100 Thor: The Dark World PG13 | |
11/28 (Thu) | 1200 Frozen 3D PG | 1500 The Hunger Games: Catching Fire PG13 | 1830 The Hunger Games: Catching Fire PG13 | 2200 The Hunger Games: Catching Fire PG13 |
11/29 (Fri) | 1300 Frozen 3D PG | 1600 Delivery Man PG13 | 1900 The Hunger Games: Catching Fire PG13 | 2230 The Hunger Games: Catching Fire PG13 |
Foster Theater
ADMISSION PRICES
- First-run movies (Adult $5.50 Child $2.25)
- Regular movies (Adult $5.00 Child $2.50)
- Revival movies (Adult $4.50 Child $2.25)
- Old movies (Adult $4.00 Child $2.00)
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/23 (Sat) | 1200 Free Birds PG | 1500 Free Birds 3D PG | 1800 The Best Man Holiday R | 2100 The Best Man Holiday R |
11/24 (Sun) | 1300 Free Birds PG | 1600 Gravity 3D PG13 | 1900 The Best Man Holiday R | |
11/25 (Mon) | 1900 Gravity 3D PG13 | |||
11/26 (Tue) | 1900 The Best Man Holiday R | |||
11/27 (Wed) | 1900 Frozen G | |||
11/28 (Thu) | 1300 Frozen 3D G | 1600 The Hunger Games: Catching Fire 3D PG13 | 1600 The Hunger Games: Catching Fire 3D PG13 | 2000 The Hunger Games: Catching Fire PG13 |
11/29 (Fri) | 1400 The Hunger Games: Catching Fire PG13 | 1800 The Hunger Games: Catching Fire 3D PG13 | 2200 Delivery Man PG13 |
Kinser Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/23 (Sat) | 1500 Thor: The Dark World PG13 | 1830 The Best Man Holiday R | ||
11/24 (Sun) | 1300 Free Birds PG | 1530 Thor: The Dark World 3D PG13 | 1830 The Best Man Holiday R | |
11/25 (Mon) | Closed | |||
11/26 (Tue) | Closed | |||
11/27 (Wed) | 1830 Frozen 3D G | |||
11/28 (Thu) | 1830 The Hunger Games: Catching Fire PG13 | |||
11/29 (Fri) | 1830 The Hunger Games: Catching Fire PG13 |
Futenma Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/23 (Sat) |
1500 Thor: The Dark World 3D PG13 |
1830 The Best Man Holiday R | ||
11/24 (Sun) | 1300 Free Birds PG | 1530 Thor: The Dark World 3D PG13 | 1830 The Best Man Holiday R | |
11/25 (Mon) | Closed | |||
11/26 (Tue) | Closed | |||
11/27 (Wed) | 1830 Frozen 3D G | |||
11/28 (Thu) | 1830 The Hunger Games: Catching Fire PG13 | |||
11/29 (Fri) | 1830 The Hunger Games: Catching Fire PG13 |
Courtney Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/23 (Sat) | 1500 Free Birds PG | 1800 Gravity PG13 | ||
11/24 (Sun) | 1500 Thor: The Dark World PG13 | 1800 The Best Man Holiday R | ||
11/25 (Mon) |
1500 Thor: The Dark World PG13
|
|||
11/26 (Tue) | Closed | |||
11/27 (Wed) | 1900 Frozen 3D G | |||
11/28 (Thu) | Closed | |||
11/29 (Fri) | 1800 The Hunger Games: Catching Fire 3D PG13 | 2130 The Hunger Games: Catching Fire 3D PG13 |
Hansen Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/23 (Sat) | 1800 The Best Man Holiday R | 2130 Thor: The Dark World 3D PG13 | ||
11/24 (Sun) | 1430 Ender’s Game PG13 | 1800 The Best Man Holiday R | ||
11/25 (Mon) | 1900 The Counselor R | |||
11/26 (Tue) | 1900 Carrie R | |||
11/27 (Wed) | 1900 Thor: The Dark World PG13 | |||
11/28 (Thu) | 1800 The Hunger Games: Catching Fire PG13 | 2130 The Hunger Games: Catching Fire PG13 | ||
11/29 (Fri) | 1830 The Hunger Games: Catching Fire PG13 | 2200 Delivery Man PG13 |
Schwab Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/23 (Sat) | 1800 Jackass Presents: Bad Grandpa R | 2100 The Best Man Holiday R | ||
11/24 (Sun) | 1600 The Counselor R | 1900 The Best Man Holiday R | ||
11/25 (Mon) | 1900 Thor: The Dark World PG13 | |||
11/26 (Tue) | 1900 Ender’s Game PG13 | |||
11/27 (Wed) | Closed | |||
11/28 (Thu) | 1800 The Hunger Game: Catching Fire PG13 | 2130 Thor: The Dark World 3D PG13 | ||
11/29 (Fri) | 1800 Delivery Man PG13 | 2100 The Hunger Game: Catching Fire PG13 |