2013.11.01
Movies in AAFES Theaters Nov. 2~8
Kadena Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/2 (Sat) | 1200 Cloudy With A Chance Of Meatballs 2 PG | 1500 Gravity PG13 | 1800 Jackass Presents: Bad Grandpa R | 2100 The Counselor R |
11/3 (Sun) | 1300 Insidious Chapter 2 PG13 | 1600 Jackass Presents: Bad Grandpa R | 1900 The Counselor R | |
11/4 (Mon) | 1600 Jackass Presents: Bad Grandpa R | 1900 The Counselor R | ||
11/5 (Tue) | 1600 Gravity PG13 | 1900 Jackass Presents: Bad Grandpa R | ||
11/6 (Wed) | 1600 Carrie R | 1900 The Counselor R | ||
11/7 (Thu) | 1600 Jackass Presents: Bad Grandpa R | 1900 Runner Runner R | ||
11/8 (Fri) | 1700 Free Birds 3D PG | 2000 Free Birds 3D PG | 2300 Ender’s Game PG13 |
Foster Theater
ADMISSION PRICES
- First-run movies (Adult $5.50 Child $2.25)
- Regular movies (Adult $5.00 Child $2.50)
- Revival movies (Adult $4.50 Child $2.25)
- Old movies (Adult $4.00 Child $2.00)
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/2 (Sat) | 1200 Cloudy With a Chance Of Meatballs 2 3D PG | 1500 Cloudy With a Chance Of Meatballs 2 PG | 1800 Jackass Presents: Bad Grandpa R | 2100 The Counselor R |
11/3 (Sun) | 1300 Cloudy With a Chance Of Meatballs 2 PG | 1600 Cloudy With a Chance Of Meatballs 2 3D PG | 1900 Jackass Presents: Bad Grandpa R | |
11/4 (Mon) | 1900 The Counselor R | |||
11/5 (Tue) | 1900 Jackass Presents: Bad Grandpa R | |||
11/6 (Wed) | 1900 Jackass Presents: Bad Grandpa R | |||
11/7 (Thu) | 1900 The Counselor R | |||
11/8 (Fri) | 1800 Free Birds 3D PG | 2100 Ender’s Game PG13 R |
Kinser Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/2 (Sat) | 1500 Parkland PG13 | 1830 The Counselor R | ||
11/3 (Sun) | 1300 Cloudy With A Chance Of Meatballs 2 3D PG | 1530 The Counselor R | 1830 Jackass Presents: Bad Grandpa R | |
11/4 (Mon) | Closed | |||
11/5 (Tue) | Closed | |||
11/6 (Wed) | 1830 The Counselor R | |||
11/7 (Thu) | 1830 Jackass Presents: Bad Grandpa R | |||
11/8 (Fri) | 1830 Ender’s Game PG13 |
Futenma Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/2 (Sat) |
1600 Jaccass Presents: Bad Grandpa R |
1900 The Counselor R | ||
11/3 (Sun) | 1600 Jaccass Presents: Bad Grandpa R | 1900 The Counselor R | ||
11/4 (Mon) | 1830 Jaccass Presents: Bad Grandpa R | |||
11/5 (Tue) | Closed | |||
11/6 (Wed) | Closed | |||
11/7 (Thu) | Closed | |||
11/8 (Fri) | 1830 1830 Ender’s Game PG13 |
Courtney Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/2 (Sat) | 1500 Cloudy With A Chance Of Meatballs 2 PG | 1800 Jackass Presents: Bad Grandpa R | ||
11/3 (Sun) | 1500 Cloudy With A Chance Of Meatballs 2 PG | 1800 Jackass Presents: Bad Grandpa R | ||
11/4 (Mon) | 1900 The Counselor R | |||
11/5 (Tue) | Closed | |||
11/6 (Wed) | 1900 Jackass Presents: Bad Grandpa R | |||
11/7 (Thu) | Closed | |||
11/8 (Fri) | 1800 Free Birds 3D PG | 2100 Ender’s Game PG13 |
Hansen Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/2 (Sat) | 1800 Jackass Presents: Bad Grandpa R | 2130 The Counselor R | ||
11/3 (Sun) | 1430 Don Jon R | 1800 Jackass Presents: Bad Grandpa R | ||
11/4 (Mon) | 1900 The Counselor R | |||
11/5 (Tue) | 1900 Carrie R | |||
11/6 (Wed) | 1900 Don Jon R | |||
11/7 (Thu) | 1900 Jackass Presents: Bad Grandpa R | |||
11/8 (Fri) | 1830 Ender’s Game PG13 | 2200 Ender’s Game PG13 |
Schwab Theater
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
11/2 (Sat) | 1800 Jackass Presents: Bad Grandpa R | 2100 The Counselor R | ||
11/3 (Sun) | 1600 Jackass Presents: Bad Grandpa R | 1900 The Counselor R | ||
11/4 (Mon) | 1900 Insidious Chapter 2 PG13 | |||
11/5 (Tue) | 1900 Prisoners R | |||
11/6 (Wed) | Closed | |||
11/7 (Thu) | Closed | |||
11/8 (Fri) | 1800 Ender’s Game PG13 | 1800 Runner Runner R |